Financial calendar
Key events in 2008
Dates

| 15 February 2008 | Turnover 4th quarter and full year 2007 |
| 25 March 2008 | Annual results 2007 |
| 6 May 2008 | Turnover, 1st quarter 2008 |
| 28 May 2008 | Shareholders' Annual General Meeting |
|
25 July 2008 |
Turnover, 2d quarter 2008 |
| 24 September 2008 | Annual results (end of financial year : 30 June 2008) |
| 7 November 2008 | Turnover, 1st quarter new financial year |
| February 2009 | Turnover, 2d quarter new financial year |
| March 2009 | Half-year results |
